
Company Type:Buyer Update Time:2025-12-11 Angola, All year 2017 Buyer Transaction record 150 item
HScode 150
Times 150
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | GRUPO AROSFRAM EMPREENDIMENTOS E PARTICIPACOES SARL ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 450000000 AOA | ||
| Employees | 4000 | ||
| URL | - | ||
| Phone | +244 222430165 | ||
| Fax | +244 222332882 | ||
| Contact | Kacdim Tajideen | ||
| Position | Chief Executive Officer | ||
-
150HS Code
-
150Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330129 | - | - | - | ||
| 2017 | 460211 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 590700 | - | - | - | ||
| 2017 | 701329 | - | - | - | ||
| 2017 | 701333 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail